specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Tervis insulated drinkware offers the perfect blend of style and function for a fantastic drinking experience. The tumblers are printed with eco-friendly plant-based inks or coated with BPA-free material directly onto the stainless steel surface. They also come with BPA-free, leak resistant, easy-to-clean and easy-close lids.
With triple insulation, these tumblers are designed to reduce condensation and keep your drinks cold for up to 60 hours. The copper-lined 18/8 stainless steel construction is not only durable but also ensures that the drinkware won't retain any unwanted tastes or odors. The large bottle opening allows for easy addition of ice cubes, while the non-slip base ensures stability.
Furthermore, these stainless steel tumblers and bottles come with a limited 5-year guarantee, and are both Made in China and printed in Venice, FL.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Tervis | ||||
material | Stainless Steel | ||||
bottle_type | Standard Bottle | ||||
color | Stainless Steel | ||||
capacity | 24 Fluid Ounces | ||||
special_feature | Manual | ||||
age_range_description | Adult | ||||
product_care_instructions | Hand Wash Only | ||||
model_name | Star Wars Boba Fett Schematic | ||||
recommended_uses_for_product | Travel | ||||
number_of_items | 1 | ||||
theme | Star | ||||
reusability | Reusable | ||||
shape | Round | ||||
material_type_free | Bisphenol A (BPA) Free | ||||
style | 24oz Wide Mouth Bottle | ||||
finish_type | Stainless steel | ||||
unit_count | 1.0 Count | ||||
manufacturer | Tervis | ||||
upc | 193355539612 | ||||
part_number | 1406444 | ||||
item_weight | 1.05 pounds | ||||
product_dimensions | 3.02 x 3.02 x 12.5 inches | ||||
country_of_origin | China | ||||
item_model_number | Star Wars Boba Fett Schematic | ||||
size | 24oz Wide Mouth Bottle | ||||
finish | Stainless steel | ||||
pattern | STAR WARS | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 1 | ||||
special_features | Manual | ||||
included_components | Tumbler & Lid | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #94,661 in Kitchen & Dining (See Top 100 in Kitchen & Dining) #3,815 in Tumblers & Water Glasses | ||||
date_first_available | December 28, 2021 |
MORE FROM boba fett ship
MORE FROM recommendation